Home CHELSEA FOOTBALL CLUB

Eidur Gudjohnsen matches 2000-2001

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
13/08/2000 N Manchester United 2-0 CS 22 73
22/08/2000 A Bradford City 0-2 PL 22 Non playing substitute
27/08/2000 A Aston Villa 1-1 PL 22 77
06/09/2000 H Arsenal 2-2 PL 22 Non playing substitute
09/09/2000 A Newcastle United 0-0 PL 22 Non playing substitute
14/09/2000 H St Gallen 1-0 UEFA Cup 22 73
17/09/2000 H Leicester City 0-2 PL 22 78
28/09/2000 A St Gallen 0-2 UEFA Cup 22 57
01/10/2000 H Liverpool 3-0 PL 22 71
14/10/2000 A Sunderland 0-1 PL 22 73
01/11/2000 A Liverpool 1-2 L Cup 22 65
04/11/2000 A Southampton 2-3 PL 22 90
12/11/2000 H Leeds United 1-1 PL 22 75
18/11/2000 A Charlton Athletic 0-2 PL 22 45
25/11/2000 A Everton 1-2 PL 22
03/12/2000 H Manchester City 2-1 PL 22 59
09/12/2000 H Derby County 4-1 PL 22 10,16 83
16/12/2000 A Middlesbrough 0-1 PL 22
23/12/2000 H Bradford City 3-0 PL 22 90
26/12/2000 A Ipswich Town 2-2 PL 22 8,17
01/01/2001 H Aston Villa 1-0 PL 22 87
06/01/2001 H Peterborough United 5-0 FA Cup 22 72 67
13/01/2001 A Arsenal 1-1 PL 22 77
20/01/2001 H Ipswich Town 4-1 PL 22 45
28/01/2001 A Gillingham 4-2 FA Cup 22 3,90
31/01/2001 H Newcastle United 3-1 PL 22 84
03/02/2001 A Leicester City 1-2 PL 22 45
10/02/2001 H Manchester United 1-1 PL 22 90
18/02/2001 A Arsenal 1-3 FA Cup 22 46
03/03/2001 A Coventry City 0-0 PL 22 81
07/03/2001 A West Ham United 2-0 PL 22 32
17/03/2001 H Sunderland 2-4 PL 22 38
31/03/2001 H Middlesbrough 2-1 PL 22 63 45
07/04/2001 A Derby County 4-0 PL 22 45
14/04/2001 H Southampton 1-0 PL 22 Non playing substitute
17/04/2001 A Tottenham Hotspur 3-0 PL 22 90 78
21/04/2001 H Charlton Athletic 0-1 PL 22 45
28/04/2001 A Leeds United 0-2 PL 22 88
05/05/2001 H Everton 2-1 PL 22 60
08/05/2001 A Liverpool 2-2 PL 22 84
19/05/2001 A Manchester City 2-1 PL 22 88